50T & 150T Series Single Pump Typical Performance Characteristics
50T & 150T系列定量低壓泵流量與壓力特性表
Model 型號 |
Deliver Flow (l / min) at no-load pressure 無負壓的傳輸流量 |
Running Speed (rpm) 轉速 |
Weight (Kg) 重量 |
Max pressure (Kgf/cm2) 最大壓力 |
||||||
Running Speed (rpm) 轉速 |
Max 最大 |
Min 最小 |
Foot Type 腳座型 |
Flange Type 法蘭型 |
||||||
1000 | 1200 | 1500 | 1800 | |||||||
50T | 09 | --- | 10.8 | 13.5 | 16.2 | 1800 | 950 | 10 | 9.5 | 105 |
12 | 12.0 | 14.4 | 18.0 | 21.6 | 1800 | 950 | 10 | 9.5 | 105 | |
14 | 14.6 | 17.5 | 21.7 | 26.1 | 1800 | 950 | 10 | 9.5 | 105 | |
17 | 17.0 | 20.3 | 25.5 | 31.5 | 1800 | 950 | 10 | 9.5 | 105 | |
19 | 19.2 | 23.0 | 28.8 | 34.6 | 1800 | 950 | 10 | 9.5 | 105 | |
21 | 21.1 | 25.3 | 31.7 | 38.0 | 1800 | 950 | 10 | 9.5 | 105 | |
23 | 23.0 | 27.6 | 34.5 | 41.4 | 1800 | 950 | 10 | 9.5 | 105 | |
26 | 26.2 | 31.4 | 39.3 | 47.2 | 1800 | 950 | 10 | 9.5 | 105 | |
30 | 30.1 | 36.1 | 45.2 | 54.0 | 1800 | 950 | 10 | 9.5 | 105 | |
36 | 36.2 | 43.4 | 54.3 | --- | 1500 | 950 | 10 | 9.5 | 70 | |
40 | 41.5 | 49.8 | --- | --- | 1200 | 950 | 10 | 9.5 | 70 | |
150T | 48 | 48.3 | 57.9 | 72.4 | 86.9 | 1800 | 900 | 24 | 24 | 90 |
61 | 61.5 | 73.8 | 92.2 | 110.7 | 1800 | 900 | 24 | 24 | 90 | |
75 | 75.2 | 90.6 | 113.2 | 135.9 | 1500 | 900 | 24 | 24 | 90 | |
94 | 94.2 | 113.0 | 141.3 | --- | 1500 | 900 | 24 | 24 | 70 | |
116 | 116.3 | 139.6 | --- | --- | 1200 | 900 | 24 | 24 | 70 | |
125 | 125.3 | 150.4 | --- | --- | 1200 | 900 | 24 | 24 |
70 |
華東代理商-山东七洋 P.R.C. Shandong
山東省臨沂市河東區人民大街東段388號
No.388, People's Street,Shandong Linyi
TEL: +86 0539-5972098
FAX: +86 0539 5972086
友情链接:液压泵站 液压阀 废纸打包机 液压站维修 液压站 液压打包机 KCL凯嘉油泵 www.tw-kcl.cn 七洋液压
版权所有 山东七洋液压机械有限公司 Shandong Seven Ocean Hydraulics Co.,Ltd. Copyright©2017-2018 ICP备案号:鲁ICP备18039047号-2 营业执照公示